Automobilista 2 Cars
Перейти к навигации
Перейти к поиску
Содержание
- 1 ARC Camaro
- 2 Copa Classic B Tier 1
- 3 Copa Classic FL Tier 2
- 4 Copa Fusca
- 5 Copa Montana
- 6 Lancer RS
- 7 Mini JCW UK
- 8 Chevrolet Opala Old Stock Race
- 9 Formula Junior
- 10 Formula Vintage
- 11 Formula Vee
- 12 Formula Retro
- 13 Formula Trainer
- 14 GT1
- 15 DPI
- 16 GTE
- 17 GT3
- 18 Hot Cars
- 19 P1 Gen 1
- 20 P1 Gen 2
- 21 BMW M1 Procar
- 22 RX
- 23 Vintage Touring Cars Tier 1
- 24 Vintage Touring Cars Tier 2
- 25 GT Classics
- 26 Street Cars
- 27 TSI Cup
- 28 Kart
ARC Camaro[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.30l | 119hp | 115Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 595kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.0/47.0 |
Turbo | Headlights | Wheelbase | |
no | no | 1.84m |
Copa Classic B Tier 1[править]
Chevrolet Chevette[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 125Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 900kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.8/46.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.40m |
Uno Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 127hp | 130Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 860kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.35m |
Gol Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 120hp | 123Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 880kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.37m |
Passat Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 120hp | 123Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 920kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.43m |
Puma GTE[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 131Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 900kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.0/58.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.15m |
Copa Classic FL Tier 2[править]
Fusca FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 920kg | 180Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Gol Classic FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 880kg | 200Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Passat Classic FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 925kg | 200Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Puma GTB[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
190hp | 1080kg | 300Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Copa Fusca[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 131Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 830kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.40m |
Copa Montana[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
5.70l | 369hp | 499Nm | 5 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | with rules | no | 1360kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 50.6/49.4 |
Turbo | Headlights | Wheelbase | |
no | no | 2.66m |
Lancer RS[править]
Mitsubishi Lancer RS[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
330hp | 1490kg | 320Nm | 6 Sequental |
Electronics | Turbo | Boost | DRS |
ABS TC | yes | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
no | no | no | no |
Mini JCW UK[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 278hp | 351Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS | no | no | 1160kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | no | yes | 61/39 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.49m |
Chevrolet Opala Old Stock Race[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.10l | 293hp | 415Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 1100kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 55/45 |
Turbo | Headlights | Wheelbase | |
no | no | 2.67m |
Formula Junior[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.0l | 126hp | 116Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 483kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | '! | '/ |
Turbo | Headlights | Wheelbase | |
no | no | 0.00m |
Formula Vintage[править]
Gen Model 1[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
420hp | 595kg | 240Nm | 5 speed |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Gen Model 2[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
450hp | 630kg | 245Nm | 5 speed |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Formula Vee[править]
Formula Vee[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 93hp | 159Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 530kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.47/0.53 |
Turbo | Headlights | heelbase | |
no | no | 2.27m |
Formula Vee Fin[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 93hp | 159Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 530kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.47/0.53 |
Turbo | Headlights | heelbase | |
no | no | 2.27m |
Formula Retro[править]
Gen 1[править]
Brabham BT44[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
475hp | 650kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Retro V12[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
490hp | 670kg | 305Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Retro V8[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
474hp | 575kg | 261Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Lotus Type 72E[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
480hp | 640kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
McLaren M23[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
475hp | 655kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Trainer[править]
Formula Trainer[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 113hp | 158Nm | 4 speed Sequential |
Electronics | Boost | DRS | Weight |
no | no | no | 495kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.45/0.55 |
Turbo | Headlights | heelbase | |
no | no | 2.53m |
Formula Trainer Advanced[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 155hp | 180Nm | 4 speed Sequential |
Electronics | Boost | DRS | Weight |
no | no | no | 495kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.45/0.55 |
Turbo | Headlights | heelbase | |
no | no | 2.53m |
GT1[править]
McLaren F1 GTR[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
600hp | 1042kg | 500Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | no | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
Mercedes-Benz CLK LM[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
600hp | 1059kg | 489Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | no | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
Porsche 911 GT1-98[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
580hp | 1052kg | 465Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | yes | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
DPI[править]
Cadillac DPi-VR[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
5.50l | 582hp | 620Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
TC | no | no | 1015kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 45.4/54.6 |
Turbo | Headlights | heelbase | |
no | yes | 2.96m |
GTE[править]
Chevrolet Corvette C8.R[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
5.50l | 526hp | 637Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
TC | no | no | 1328kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 44.2/55.8 |
Turbo | Headlights | heelbase | |
no | yes | 2.72m |
BMW M8 GTE[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
3.98l | 551hp | 758Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
TC | no | no | 1320kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 51.0/49.0 |
Turbo | Headlights | heelbase | |
no | yes | 2.86m |
Porsche 911 RSR GTE[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.19l | 528hp | 485Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
TC | no | no | 1328kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 43.8/56.2 |
Turbo | Headlights | heelbase | |
no | yes | 2.51m |
GT3[править]
McLaren 720S GT3[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
3.80l | 519hp | 626Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1380kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 44.0/56.0 |
Turbo | Headlights | heelbase | |
yes | yes | 2.70m |
Porsche 911 GT3 R[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.00l | 512hp | 469Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1328kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 42.2/57.8 |
Turbo | Headlights | heelbase | |
no | yes | 2.46m |
Mercedes AMG GT3[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.21l | 521hp | 604Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1370kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 44.0/56.0 |
Turbo | Headlights | heelbase | |
no | yes | 2.64m |
Nissan GT-R Nismo GT3[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
3.80l | 540hp | 659Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1385kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 54.0/46.0 |
Turbo | Headlights | heelbase | |
yes | yes | 2.77m |
BMW M6 GT3[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.39l | 520hp | 718Nm | 6 speed Sequential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1400kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 52.0/48.0 |
Turbo | Headlights | heelbase | |
yes | yes | 2.88m |
Hot Cars[править]
Fusca 1 Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 760kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 38.2/61.8 |
Turbo | Headlights | Wheelbase | Drive/Engine |
no | no | 2.40m | RWD/Rear |
Fusca 2 Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 760kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 38.0/62.0 |
Turbo | Headlights | Wheelbase | |
no | no | 2.40m |
Gol Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 775kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | no | 2.37m |
Passat Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.80l | 165hp | 211Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 785kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 63.0/37.0 |
Turbo | Headlights | Wheelbase | |
no | no | 2.43m |
P1 Gen 1[править]
Metalmoro AJR Chevy V8[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 594hp | 700Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 960kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.0/58.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Metalmoro AJR Honda[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.40l | 579hp | 663Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 935kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.8/57.2 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.72m |
Metalmoro AJR Judd[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.20l | 556hp | 432Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 950kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.5/57.5 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Metalmoro AJR V6 Turbo[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
3.50l | 641hp | 579Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 960kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Ginetta G58[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 564hp | 663Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1020kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 46.0/54.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.90m |
P1 Gen 2[править]
Metalmoro AJR Gen2 Chevrolet[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 593hp | 700Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 1000kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.90m |
Metalmoro AJR Gen2 Honda[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.40l | 575hp | 658Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 1100kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.90m |
Metalmoro AJR Gen2 Nissan[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
5.60l | 561hp | 618Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | yes | 1100kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.90m |
Ginetta G58 Gen2[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 564hp | 663Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1020kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 46.0/54.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.90m |
Sigma P1 G5[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.90l | 573hp | 700Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 1050kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | yes | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.98m |
BMW M1 Procar[править]
BMW M1 Procar[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
485hp | 1100kg | 307Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
RX[править]
Citroen DS3 RX[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 595hp | 920Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 1300kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 52.0/48.0 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.46m |
Mini Countryman R60 RX[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 595hp | 920Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 1300kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 52.0/48.0 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.61m |
Mitsubishi Lancer Evo10 RX[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 595hp | 920Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 1300kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 52.0/48.0 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.46m |
Volksagen Polo RX[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 595hp | 920Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 1300kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 52.0/48.0 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.48m |
Vintage Touring Cars Tier 1[править]
BMWW 2002 Turbo[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.99l | 197hp | 256Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 1072kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 50.5/49.5 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.51m |
Vintage Touring Cars Tier 2[править]
Mini Cooper S 1965[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.27l | 108hp | 138Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 700kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 61.0/39.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.03m |
Lotus 23[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.10l | 95hp | 105Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 540kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.0/58.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.29m |
GT Classics[править]
Porsche 911 RSR 74[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
330hp | 980kg | 314Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Chevrolet Corvette C3[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
540hp | 1380kg | 530Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Street Cars[править]
Chevrolet Camaro SS[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 446hp | 596Nm | 6 speed H-Pattern |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1751kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 56.5/43.5 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.81m |
TSI Cup[править]
VW Virtus GTS[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.00l | 148hp | 255Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1340kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.0/47.0 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.65m |
Kart[править]
125CC[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.13l | 32hp | 21Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 155kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 43.2/56.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.04m |
GX390 Race[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.39l | 11hp | 25Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 170kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
GX390 Rental[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.39l | 12hp | 25Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 190kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
125cc Shifter[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.13l | 34hp | 22Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 155kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.2/57.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
Superkart 250cc[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.25l | 93hp | 53Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 220kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.2/57.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.04m |