Automobilista 2 Cars
Перейти к навигации
Перейти к поиску
Содержание
- 1 ARC Camaro
- 2 Copa Classic B Tier 1
- 3 Copa Classic FL Tier 2
- 4 Copa Fusca
- 5 Copa Montana
- 6 Lancer RS
- 7 Mini JCW UK
- 8 Chevrolet Opala Old Stock Race
- 9 Formula Vintage
- 10 Formula Vee
- 11 Formula Retro
- 12 Formula Trainer
- 13 GT1
- 14 GT3
- 15 Hot Cars
- 16 P1
- 17 BMW M1 Procar
- 18 Vintage Touring Cars Tier 1
- 19 Vintage Touring Cars Tier 2
- 20 GT Classic
- 21 Street Cars
- 22 TSI Cup
- 23 Kart
ARC Camaro[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.30l | 119hp | 115Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 595kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.0/47.0 |
Turbo | Headlights | Wheelbase | |
no | no | 1.84m |
Copa Classic B Tier 1[править]
Chevrolet Chevette[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 125Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 900kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.8/46.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.40m |
Uno Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 127hp | 130Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 860kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.35m |
Gol Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 120hp | 123Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 880kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.37m |
Passat Classic B[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 120hp | 123Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 920kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.43m |
Puma GTE[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 131Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 900kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.0/58.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.15m |
Copa Classic FL Tier 2[править]
Fusca FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 920kg | 180Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Gol Classic FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 880kg | 200Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Passat Classic FL[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
170hp | 925kg | 200Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Puma GTB[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
190hp | 1080kg | 300Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Copa Fusca[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 123hp | 131Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 830kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 40.0/60.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.40m |
Copa Montana[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
5.70l | 369hp | 499Nm | 5 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | with rules | no | 1360kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 50.6/49.4 |
Turbo | Headlights | Wheelbase | |
no | no | 2.66m |
Lancer RS[править]
Mitsubishi Lancer RS[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
330hp | 1490kg | 320Nm | 6 Sequental |
Electronics | Turbo | Boost | DRS |
ABS TC | yes | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
no | no | no | no |
Mini JCW UK[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.00l | 278hp | 351Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS | no | no | 1160kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | no | yes | 61/39 |
Turbo | Headlights | Wheelbase | |
yes | no | 2.49m |
Chevrolet Opala Old Stock Race[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.10l | 293hp | 415Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 1100kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 55/45 |
Turbo | Headlights | Wheelbase | |
no | no | 2.67m |
Formula Vintage[править]
Gen Model 1[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
420hp | 595kg | 240Nm | 5 speed |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Gen Model 2[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
450hp | 630kg | 245Nm | 5 speed |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | no |
Formula Vee[править]
Formula Vee[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 93hp | 159Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 530kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.47/0.53 |
Turbo | Headlights | heelbase | |
no | no | 2.27m |
Formula Vee Fin[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 93hp | 159Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 530kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.47/0.53 |
Turbo | Headlights | heelbase | |
no | no | 2.27m |
Formula Retro[править]
Gen 1[править]
Brabham BT44[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
475hp | 650kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Retro V12[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
490hp | 670kg | 305Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Retro V8[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
474hp | 575kg | 261Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Lotus Type 72E[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
480hp | 640kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
McLaren M23[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
475hp | 655kg | 265Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | no | no |
Formula Trainer[править]
Formula Trainer[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 113hp | 158Nm | 4 speed Sequential |
Electronics | Boost | DRS | Weight |
no | no | no | 495kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.45/0.55 |
Turbo | Headlights | heelbase | |
no | no | 2.53m |
Formula Trainer Advanced[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 155hp | 180Nm | 4 speed Sequential |
Electronics | Boost | DRS | Weight |
no | no | no | 495kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 0.45/0.55 |
Turbo | Headlights | heelbase | |
no | no | 2.53m |
GT1[править]
McLaren F1 GTR[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
600hp | 1042kg | 500Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | no | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
Mercedes-Benz CLK LM[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
600hp | 1059kg | 489Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | no | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
Porsche 911 GT1-98[править]
![]() | |||
Power | Weight | Torgue | Transmission |
---|---|---|---|
580hp | 1052kg | 465Nm | 6 Sequental |
Electronics | Turbo | Boost button | DRS |
no | yes | no | no |
Onboard roll bars | Onboard brake bias | Pit limiter | Headlights |
yes | yes | yes | yes |
GT3[править]
McLaren 720S GT3[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
520hp | 1380kg | 560Nm | 6 speed Sequential |
Electronics | Turbo | Boost | DRS |
ABS TC | yes | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Porsche 911 GT3 R[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
500hp | 1328kg | 340Nm | 6 speed Sequential |
Electronics | Turbo | Boost | DRS |
ABS TC | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Mercedes AMG GT3[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
515hp | 1370kg | 440Nm | 6 speed Sequential |
Electronics | Turbo | Boost | DRS |
ABS TC | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
BMW M6 GT3[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
520hp | 1400kg | 527Nm | 6 speed Sequential |
Electronics | Turbo | Boost | DRS |
ABS TC | yes | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Hot Cars[править]
Fusca 1 Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 760kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 38.2/61.8 |
Turbo | Headlights | Wheelbase | |
no | no | 2.40m |
Fusca 2 Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 760kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 38.0/62.0 |
Turbo | Headlights | Wheelbase | |
no | no | 2.40m |
Gol Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.60l | 160hp | 183Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 775kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 62.8/37.2 |
Turbo | Headlights | Wheelbase | |
no | no | 2.37m |
Passat Hot Cars[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.80l | 165hp | 211Nm | 4 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 785kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 63.0/37.0 |
Turbo | Headlights | Wheelbase | |
no | no | 2.43m |
P1[править]
Metalmoro AJR Chevy V8[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 594hp | 700Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 960kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.0/58.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Metalmoro AJR Honda[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
2.40l | 579hp | 663Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | yes | 935kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.8/57.2 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.72m |
Metalmoro AJR Judd[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
4.20l | 556hp | 432Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 950kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.5/57.5 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Metalmoro AJR V6 Turbo[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
3.50l | 641hp | 579Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 960kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.72m |
Ginetta G58[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 564hp | 663Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1020kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
yes | yes | yes | 46.0/54.0 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.90m |
BMW M1 Procar[править]
BMW M1 Procar[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
485hp | 1100kg | 307Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Vintage Touring Cars Tier 1[править]
BMWW 2002 Turbo[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.99l | 197hp | 256Nm | 5 speed H-Pattern |
Electronics | Boost | DRS | Weight |
no | no | no | 1072kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 50.5/49.5 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.51m |
Vintage Touring Cars Tier 2[править]
Mini Cooper S 1965[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
110hp | 700kg | 124Nm | 4 speed |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
GT Classic[править]
Porsche 911 RSR 74[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
330hp | 980kg | 314Nm | 5 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | yes | yes | yes |
Chevrolet Corvette C3[править]
![]() | |||
Power | Weight | Torque | Transmission |
---|---|---|---|
540hp | 1380kg | 530Nm | 4 speed H-Pattern |
Electronics | Turbo | Boost | DRS |
no | no | no | no |
Onboard rollbars | Onboard brake bias | Pit limiter | Headlights |
no | no | yes | yes |
Street Cars[править]
Chevrolet Camaro SS[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
6.20l | 446hp | 596Nm | 6 speed H-Pattern |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1751kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 56.5/43.5 |
Turbo | Headlights | Wheelbase | |
no | yes | 2.81m |
TSI Cup[править]
VW Virtus GTS[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
1.00l | 148hp | 255Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
ABS TC | no | no | 1340kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 53.0/47.0 |
Turbo | Headlights | Wheelbase | |
yes | yes | 2.65m |
Kart[править]
125CC[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.13l | 32hp | 21Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 155kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 43.2/56.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.04m |
GX390 Race[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.39l | 11hp | 25Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 170kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
GX390 Rental[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.39l | 12hp | 25Nm | 1 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 190kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.4/57.6 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
125cc Shifter[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.13l | 34hp | 22Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 155kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.2/57.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.03m |
Superkart 250cc[править]
![]() | |||
Displacement | Power | Torque | Transmission |
---|---|---|---|
0.25l | 93hp | 53Nm | 6 speed Seqiential |
Electronics | Boost | DRS | Weight |
no | no | no | 220kg |
Onboard rollbars | Onboard brake bias | Pit limiter | Weight distribution |
no | no | yes | 42.2/57.8 |
Turbo | Headlights | Wheelbase | |
no | no | 1.04m |